From Fat To Fabulous
Week 19 - Measurements
By Lauren
on |
As I suspected, no loss really on the measurement front this week. I guess 1cm is still 1 cm, even if it was from my boobs!
0 comments:
Post a Comment
Newer Post
Older Post
Home
Subscribe to:
Post Comments (Atom)
Weekly Weight Loss Tracker
Starting Weight - 90.5kgs
Week 1 - 89.0kgs (1.5kgs)
Week 2 - 88.8kgs (200g)
Week 3 - 87.1kgs (1.7kgs)
Week 4 - 86.5kgs (600g)
Week 5 - 84.6kgs (1.9kgs)
Week 6 - 83.6kgs (1kg)
Week 7 - 82.5kgs (1.1kgs)
Week 8 - 82.3kgs (200g)
Week 9 - 81.4kgs (900g)
Week 10 - 80.6kgs (800g)
Week 11 - 79.9kgs (700g)
Week 12 - 78.7kgs (1.2kgs)
Week 13 - 77.5kgs (1.2kgs)
Week 14 - 77.1kgs (400g)
Week 15 - 76.6kgs (500g)
Week 16 - 75.3kgs (1.3kgs)
Week 17 - 75kgs (300g)
Week 18 - 74.1kgs (900g)
Week 19 - 73.5kgs (600g)
Week 20 - 73.0kgs (500g)
Week 21 - 72.6kgs (400g)
Week 22 - 72.5kgs (100g)
Week 23 - 72.7kgs
(+200g)
Week 24 - 71.5kgs (1.2kgs)
Week 25 - 71.6kgs
(+100g)
Week 26 - 71.5kgs (100g)
Week 27 - 70.9kgs (600g)
Week 28 - 69.7kgs (1.2kgs)
Week 29 - 69.9kgs
(+200g)
Week 30 - 70.4kgs
(+500g)
Week 31 - 70.2kgs (200g)
Week 32 - 70.2kgs (Steady)
Week 33 - 69.1kgs (1.1kgs)
Week 34 - 71.2kgs (+2.1kgs)
Week 35 - 69.9kgs (1.2kgs)
Week 36 - 69.2Kgs (700g)
Week 37 - 70.7Kgs (+1.5kgs)
Week 38 - 70.7Kgs
Week 39 - 69.7Kgs (1kg)
Week 40 - 68.9Kgs (800g)
Week 41 - 71.1Kgs (+2.2kgs)
Week 42 - 70.8 (300g)
Week 43 - 70.8
Week 44 - 69.2 Kgs
Week 45 - 69.8 Kgs
Week 46 - 70.4 Kgs
Week 47 - DNW
Week 48 - 71.4 Kgs
Week 49 - 71.2 Kgs
Week 50 - 70.1 Kgs
Week 51 - 71.1 Kgs - Starting again -
Week 52 (1) - 69.5 Kgs - 1 WHOLE YEAR 21kgs GONE!!!!
Week 53 (2) -69.4 Kgs (-100g)
Week 54 (3) - 69.2 Kgs (-200g)
Week 55 (4) - 68.2 Kgs (-1Kg)
Week 56 (5) - 67.1 Kgs (-1.1Kgs)
Week 57 (6) - 67.7 Kgs (+600g)
Week 58 (7) - 66.4 Kgs (-1.3Kgs)
Week 59 (8) - 65.0 Kgs (-1.4Kgs)
Week 60 (9) - 64.5 Kgs (-500g)
Week 61 (10) - 64.2 Kgs (-300g)
Week 62 (11) - 64.5 Kgs (+300g)
Week 63 (12) - 63.2 Kgs (-1.3Kgs)
Week 64 (13) - 63.1 Kgs (-100g)
Week 65 (14) - 64.7 Kgs (+1.6Kgs)
Week 66 (15) - 62.6 Kgs (-1.9Kgs)
Week 67 (16) - 62.8 Kgs (+200g)
Week 68 (17) - 63.5 Kgs (+700g)
Week 69 (18) - 63.7 Kgs (+200g)
Week 70 (19) - 62.7 Kgs (-1 Kg)
Week 71 (20) - 61.9 Kgs (-800g)
Week 72 (21) - 62.5 Kgs (+600g)
Week 74 (23) - 62.3 Kgs (-200g)
Blog Archive
►
2012
(31)
►
August
(3)
►
July
(1)
►
June
(3)
►
May
(4)
►
April
(7)
►
March
(5)
►
February
(8)
▼
2011
(68)
►
November
(3)
►
October
(2)
►
September
(5)
►
August
(4)
►
July
(4)
▼
June
(9)
Week 21 - Weigh In
Motivation
Week 20 - Weigh In
Week 19 - Measurements
Week 19 - Weigh In
Week 18 - Measurements
Week 18 - Weigh In
SIZE 14!!!!!!
Week 17 - Measurements
►
May
(8)
►
April
(8)
►
March
(16)
►
February
(9)
Powered by
Blogger
.
Our family
Pages
Home
My Goals
Search
Followers
0 comments:
Post a Comment